TIER 2
Seeding Cart
A cart which when stocked with seeds, dirt, and pulled by a Buffalo, Tusker, or Bull, will create mounds with planted seeds.
Documented in: Mounts & Taming
Stats
General
Weight80 kg
Crafting breakdown
1× Seeding Cart
10× Epoxy
40× Crushed Bone
80× Bone
15× Iron Nail
2× Iron Ingot
4× Iron Ore
50× Refined Wood
10× Wood
80× Wood
Raw materials for 1× Seeding Cart
| Raw material | Total needed | Native to |
|---|---|---|
| Wool | 12 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Lamb, Ram… |
| Leather | 14 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Fiber | 264 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Bone | 80 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Iron Ore | 4 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Wood | 90 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
Recipe
Ranching Station