TIER 4
Electric Masonry Bench
Powered bench for heavy stonework and carving.
Documented in: Electricity & Automation
Stats
General
Durability1,500
Weight35 kg
Crafting breakdown
1× Electric Masonry Bench
10× Composites
10× Composite Paste
100× Concrete Mix
1,000× Crushed Limestone
500× Limestone
20× Electronics
300× Copper Wire
60× Copper Ingot
120× Copper Ore
40× Epoxy
160× Crushed Bone
320× Bone
100× Gold Wire
20× Refined Gold
40× Gold Ore
40× Organic Resin
60× Steel Ingot
60× Steel Bloom
10× Steel Screw
1× Steel Ingot
1× Steel Bloom
Raw materials for 1× Electric Masonry Bench
| Raw material | Total needed | Native to |
|---|---|---|
| Gold Ore | 50 | Elysium, Olympus, Prometheus, Styx |
| Iron Ore | 386 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Oxite | 50 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 90 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 10 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Limestone | 500 | Raw world resource — gathered planetside. |
| Copper Ore | 120 | Elysium, Olympus, Prometheus, Styx |
| Bone | 320 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Coal Ore | 61 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
Recipe
Fabricator · Manufacturer