TIER 4
Electric Stove
A swifter, safer cooking system.
Documented in: Electricity & Automation
Stats
General
Durability750
Weight20 kg
Crafting Speed+50%
Crafting breakdown
1× Electric Stove
20× Aluminium Ingot
20× Aluminium Ore
10× Composites
10× Composite Paste
40× Copper Wire
8× Copper Ingot
16× Copper Ore
10× Electronics
150× Copper Wire
30× Copper Ingot
60× Copper Ore
20× Epoxy
80× Crushed Bone
160× Bone
50× Gold Wire
10× Refined Gold
20× Gold Ore
20× Organic Resin
12× Glass
12× Silica Ore
8× Steel Screw
1× Steel Ingot
1× Steel Bloom
Raw materials for 1× Electric Stove
| Raw material | Total needed | Native to |
|---|---|---|
| Aluminium Ore | 20 | Elysium, Olympus, Prometheus, Styx |
| Gold Ore | 30 | Elysium, Olympus, Prometheus, Styx |
| Iron Ore | 26 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Oxite | 30 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 30 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 22 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Copper Ore | 76 | Elysium, Olympus, Prometheus, Styx |
| Bone | 160 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Coal Ore | 1 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
Recipe
Fabricator · Manufacturer