TIER 4
Charging Station
Charges basic battery powered devices when they are placed inside.
Documented in: Building Tiers & Base Defense
Stats
General
Durability1,000
Weight10 kg
Crafting breakdown
1× Charging Station
10× Aluminium Ingot
10× Aluminium Ore
8× Concrete Mix
80× Crushed Limestone
40× Limestone
65× Copper Wire
13× Copper Ingot
26× Copper Ore
10× Electronics
150× Copper Wire
30× Copper Ingot
60× Copper Ore
20× Epoxy
80× Crushed Bone
160× Bone
50× Gold Wire
10× Refined Gold
20× Gold Ore
20× Organic Resin
6× Glass
6× Silica Ore
18× Steel Screw
1× Steel Ingot
1× Steel Bloom
Raw materials for 1× Charging Station
| Raw material | Total needed | Native to |
|---|---|---|
| Aluminium Ore | 10 | Elysium, Olympus, Prometheus, Styx |
| Limestone | 40 | Raw world resource — gathered planetside. |
| Wood | 24 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Copper Ore | 86 | Elysium, Olympus, Prometheus, Styx |
| Bone | 160 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Gold Ore | 20 | Elysium, Olympus, Prometheus, Styx |
| Oxite | 20 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Silica Ore | 6 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Coal Ore | 1 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
| Iron Ore | 6 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
Recipe
Fabricator · Manufacturer