TIER 4
Makeshift Landmine
Place to Trigger and Arm.
Stats
General
Weight1 kg
Weapon
Slow Chance100%
Ammo
Explosive Damage+500
Crafting breakdown
1× Makeshift Landmine
2× Composites
12× Copper Nail
2× Copper Ingot
4× Copper Ore
1× Electronics
15× Copper Wire
3× Copper Ingot
6× Copper Ore
2× Epoxy
8× Crushed Bone
16× Bone
5× Gold Wire
1× Refined Gold
2× Gold Ore
4× Gunpowder
12× Charcoal
12× Spoiled Meat
4× Sulfur
1× Volatile Substance
1× Active Lithium
4× Lithium Ore
2× Oxite
Raw materials for 1× Makeshift Landmine
| Raw material | Total needed | Native to |
|---|---|---|
| Gold Ore | 4 | Elysium, Olympus, Prometheus, Styx |
| Iron Ore | 4 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Oxite | 6 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 4 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 2 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Copper Ore | 10 | Elysium, Olympus, Prometheus, Styx |
| Bone | 16 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Spoiled Meat | 12 | Spoiled Meat is a byproduct of Raw Meat that has been allowed to go rancid. Can … |
| Sulfur | 4 | Elysium, Olympus, Outpost: Cactus, Prometheus, Styx |
| Lithium Ore | 4 | No spawn data |
Recipe
Fabricator · Manufacturer