TIER 4
Titanium Knife
A blade as hard and lightweight as life itself.
Stats
General
Durability30,000
Weight0.5 kg
Tool
Melee Damage71 - 79
Skinning Yield225%
Crafting breakdown
1× Titanium Knife
4× Carbon Fiber
4× Carbon Paste
4× Epoxy
16× Crushed Bone
32× Bone
2× Steel Screw
1× Steel Ingot
1× Steel Bloom
8× Titanium Ingot
40× Titanium Ore
Raw materials for 1× Titanium Knife
| Raw material | Total needed | Native to |
|---|---|---|
| Aluminium Ore | 4 | Elysium, Olympus, Prometheus, Styx |
| Bone | 96 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Oxite | 16 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 16 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 4 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Coal Ore | 1 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
| Iron Ore | 6 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Titanium Ore | 40 | Elysium, Olympus, Prometheus, Styx |
Recipe
Foundry