TIER 4
Obsidian Leg Armor
A durable piece of armor that provides a fair level of resistance against fire and heat.
Stats
General
Durability6,000
Weight1 kg
Defense
Physical Resistance15%
Cold Resistance8%
Heat Resistance15%
Exposure Resistance+3%
Fire Resistance15%
Crafting breakdown
1× Obsidian Leg Armor
2× Composites
12× Platinum Weave
360× Fiber
24× Platinum Sheath
6× Platinum Ingot
30× Platinum Ore
12× Shaped Obsidian
24× Obsidian
3× Steel Screw
1× Steel Ingot
1× Steel Bloom
Raw materials for 1× Obsidian Leg Armor
| Raw material | Total needed | Native to |
|---|---|---|
| Gold Ore | 2 | Elysium, Olympus, Prometheus, Styx |
| Iron Ore | 10 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Oxite | 2 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 2 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 2 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Fiber | 360 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Platinum Ore | 30 | Elysium, Olympus, Prometheus, Styx |
| Obsidian | 24 | Glass formed from the belly of the earth, as chunks of solid lava. Obsidian is f… |
| Coal Ore | 1 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
Recipe
Electric Textiles Bench