TIER 4
Water Wheel
A combined wheel and generator, turns fluid motion into angular momentum.
Documented in: Concealment · Olympus Electricity & Automation
Stats
General
Durability1,000
Weight15 kg
Crafting breakdown
1× Water Wheel
50× Copper Nail
5× Copper Ingot
10× Copper Ore
10× Electronics
150× Copper Wire
30× Copper Ingot
60× Copper Ore
20× Epoxy
80× Crushed Bone
160× Bone
50× Gold Wire
10× Refined Gold
20× Gold Ore
20× Organic Resin
25× Organic Resin
10× Steel Ingot
10× Steel Bloom
50× Stone
100× Wood
Raw materials for 1× Water Wheel
| Raw material | Total needed | Native to |
|---|---|---|
| Copper Ore | 70 | Elysium, Olympus, Prometheus, Styx |
| Bone | 160 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Gold Ore | 20 | Elysium, Olympus, Prometheus, Styx |
| Oxite | 45 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 145 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Coal Ore | 10 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
| Iron Ore | 60 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Stone | 50 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
Recipe
Fabricator · Manufacturer