TIER 5
Advanced Orbital Exchange Interface
An Orbital Exchange that is able to direct the exchange pods to an exact location.
Stats
General
Durability100,000,000
Weight25 kg
Crafting breakdown
1× Advanced Orbital Exchange Interface
25× Composites
25× Composite Paste
15× Electronics
225× Copper Wire
45× Copper Ingot
90× Copper Ore
30× Epoxy
120× Crushed Bone
240× Bone
75× Gold Wire
15× Refined Gold
30× Gold Ore
30× Organic Resin
30× Plastics
1× Portable Beacon
25× Copper Wire
5× Copper Ingot
10× Copper Ore
10× Glass
10× Silica Ore
30× Gold Wire
6× Refined Gold
12× Gold Ore
20× Platinum Sheath
5× Platinum Ingot
25× Platinum Ore
10× Steel Ingot
10× Steel Bloom
20× Titanium Plate
60× Titanium Ingot
300× Titanium Ore
Raw materials for 1× Advanced Orbital Exchange Interface
| Raw material | Total needed | Native to |
|---|---|---|
| Gold Ore | 67 | Elysium, Olympus, Prometheus, Styx |
| Iron Ore | 110 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Oxite | 55 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 55 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 35 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Copper Ore | 100 | Elysium, Olympus, Prometheus, Styx |
| Bone | 240 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Plastics | 30 | No spawn data |
| Platinum Ore | 25 | Elysium, Olympus, Prometheus, Styx |
| Coal Ore | 10 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
| Titanium Ore | 300 | Elysium, Olympus, Prometheus, Styx |
Recipe
Manufacturer