TIER 4
Advanced Battery Rack
A rack of high-capacity batteries that can supply power to your network.
Documented in: Dispatch · Prometheus
Stats
General
Durability2,500
Weight60 kg
Crafting breakdown
1× Advanced Battery Rack
4× Composites
18× Copper Wire
4× Copper Ingot
8× Copper Ore
8× Electronics
120× Copper Wire
24× Copper Ingot
48× Copper Ore
16× Epoxy
64× Crushed Bone
128× Bone
40× Gold Wire
8× Refined Gold
16× Gold Ore
16× Organic Resin
18× Gold Wire
4× Refined Gold
8× Gold Ore
8× Titanium Plate
24× Titanium Ingot
120× Titanium Ore
Raw materials for 1× Advanced Battery Rack
| Raw material | Total needed | Native to |
|---|---|---|
| Gold Ore | 28 | Elysium, Olympus, Prometheus, Styx |
| Iron Ore | 8 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Oxite | 20 | Elysium, Olympus, Outpost: Arcticus, Outpost: Iceholm, Prometheus, Styx |
| Wood | 20 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Silica Ore | 4 | Elysium, Olympus, Outpost: Cactus, Outpost: Tecton, Prometheus, Styx |
| Copper Ore | 56 | Elysium, Olympus, Prometheus, Styx |
| Bone | 128 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Titanium Ore | 120 | Elysium, Olympus, Prometheus, Styx |
Ways to craft this 2 options
Pick a row to cost it out — the breakdown and raw materials above recompute for it.