TIER 3
Shotgun
The reliable and timeless pump-action, savage at short range.
Documented in: Research · Olympus
Stats
General
Durability10,000
Weight4 kg
Weapon
Magazine6
Fire Rate70 rpm
Reload Time0.75s
Loudness5
Projectile Damage+15%
Crafting breakdown
1× Shotgun
4× Epoxy
16× Crushed Bone
32× Bone
12× Refined Wood
3× Wood
26× Steel Ingot
26× Steel Bloom
10× Steel Screw
1× Steel Ingot
1× Steel Bloom
Raw materials for 1× Shotgun
| Raw material | Total needed | Native to |
|---|---|---|
| Leather | 6 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Wood | 4 | Elysium, Olympus, Outpost: Arcticus, Outpost: Arcwood, Outpost: Cactus, Outpost: Everbark, Outpost: Holdfast, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
| Bone | 32 | Butchered from creature carcasses at the Skinning/Butchery Bench (e.g. Antelope,… |
| Coal Ore | 27 | Elysium, Olympus, Outpost: Holdfast, Prometheus, Styx |
| Iron Ore | 162 | Elysium, Olympus, Outpost: Arcwood, Outpost: Iceholm, Outpost: Tecton, Prometheus, Styx |
Recipe
Fabricator · Machining Bench · Manufacturer